Back to Country Profile
Historical Values
Year Value
1993 2.6% (1992)
1994 0.4% (1993)
1995 3.5% (1994 est.)
1996 -6.9% (1995 est.)
1997 5.1% (1996 est.)
1998 7.3% (1997 est.)
1999 4.8% (1998 est.)
2000 3.7% (1999 est.)
2001 7.1% (2000 est.)
2002 -0.3% (2001 est.)
2003 0.7% (2002 est.)
2004 1.3% (2003 est.)
2005 4.1% (2004 est.)
2006 3% (2005 est.)
2007 4.8% (2006 est.)
2008 3.2% (2007 est.)
2009 1.3% (2008 est.) country comparison to the world: 170 3.3% (2007 est.) 5.1% (2006 est.)
2010 5% (2010 est.) country comparison to the world: 59 -6.5% (2009 est.) 1.5% (2008 est.)
2011 5.5% (2010 est.) country comparison to the world: 61 -6.1% (2009 est.) 1.5% (2008 est.)
2012 3.8% (2012 est.) country comparison to the world: 90 3.9% (2011 est.) 5.6% (2010 est.)
2013 3.6% (2012 est.) country comparison to the world: 97 4% (2011 est.) 5.1% (2010 est.)
2014 1.2% (2013 est.) country comparison to the world: 170 3.6% (2012 est.) 4% (2011 est.)
2015 2.1% (2014 est.) | 1.4% (2013 est.) | 4% (2012 est.) | country comparison to the world: 134
2016 2.5% (2015 est.) | 2.3% (2014 est.) | 1.3% (2013 est.) | country comparison to the world: 119
2017 2.3% (2016 est.) | 2.7% (2015 est.) | 2.3% (2014 est.) | country comparison to the world: 123
2018 2% (2017 est.) | 2.9% (2016 est.) | 3.3% (2015 est.)
2019 2% (2017 est.) | 2.9% (2016 est.) | 3.3% (2015 est.)
2020 -0.3% (2019 est.) | 2.19% (2018 est.) | 2.34% (2017 est.)
2021 -0.3% (2019 est.) 2.19% (2018 est.) 2.34% (2017 est.)
2022 -0.3% (2019 est.) 2.19% (2018 est.) 2.34% (2017 est.)
2023 4.72% (2021 est.) -7.99% (2020 est.) -0.2% (2019 est.)
2024 3.23% (2023 est.) 3.95% (2022 est.) 5.74% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.5% (2024 est.) 3.3% (2023 est.) 3.7% (2022 est.) note: annual GDP % growth based on constant local currency